
Chemical resistance
from the wheel materials polyurethane, polyamide and rubber
The following tables are based on test results, recommendations from raw material suppliers and reports from our customers. However, any legal liability is expressly excluded.
If no special information is given in the tables, standard commercial purity, concentration and room temperature are assumed for the corresponding media. In case of doubt and especially for untested and new applications, we recommend that you contact us so that special tests can be carried out or raw material suppliers can be consulted if possible.
Attention: Mixtures of different chemicals can have completely different effects than those indicated in the table. In case of doubt, we always recommend carrying out specific resistance tests on site beforehand!
Material | Konzentration in % | Polyamid | Polyamid | Polyamid | Polyamid |
---|---|---|---|---|---|
Abwässer | B | o | ? | o | |
Acetaldehyd | 40 | ? | o | x | ? |
Aceton | B | o | x | B | |
Acetylen | B | o | B | B | |
Acrylsäure < 30 °C | x | x | x | o | |
Ätherische Öle | B | o | B | x | |
Ätzkali | o | o | x | o | |
Ätznatron | o | o | x | o | |
Alkohol | B | ? | B | o | |
Alkylbenzole | B | x | o | o | |
Allylalkohol | ? | ? | x | B | |
Aluminiumacetat | B | B | o | o | |
Aluminiumhydroxid | B | B | o | o | |
Ameisensäure | 10 | x | x | x | ? |
Amine, aliphatisch | B | o | o | o | |
Aminosäure-Gemische | B | B | o | o | |
Apfelsäure | B | B | ? | o | |
Ammoniak, flüssig | 20 | B | x | x | B |
Ammoniumsalze | B | o | o | o | |
Anthrachinon 85 °C | B | o | o | o | |
Ammoniumbicarbonat | B | o | o | o | |
Ammoniumrhodanid | B | o | o | o | |
Ammoniumhydroxid | o | x | x | o | |
Ammoniumkarbonat | o | o | x | B | |
Ammoniumnitrat | o | o | B | ? | |
Ammoniumsulfat | o | o | B | ? | |
Amylacetat | B | o | x | B | |
Amylalkohol | B | ? | ? | B | |
Anilin | ? | o | x | x | |
ASTM Öl Nr. 1 | B | B | B | x | |
ASTM Öl Nr. 2 | B | B | B | x | |
ASTM Öl Nr. 3 | B | ? | B | x | |
Bariumsalze | ? | o | B | B | |
Baumwollsaatöl | o | B | B | o | |
Benzin, Petrolether, Naphta | B | B | B | x | |
Benzol | B | x | ? | x | |
Beton | B | o | o | B | |
Bier | B | o | B | B | |
Bitumen | B | o | B | x | |
Bleiacetat, wäßrig | 10 | B | o | B | ? |
Bleinitrat | o | o | B | B | |
Borax | o | o | B | B | |
Borsäure, wäßrig | 10 | ? | o | B | B |
Branntwein | B | o | B | B | |
Brom | x | x | x | x | |
Bromwasserstoffsäure, wäßrig | 10 | x | x | ? | o |
Butter | B | B | B | x | |
Buttersäure | 20 | ? | B | B | x |
Butan | B | B | B | x | |
Chlor, Chlorwasser | x | x | x | x | |
Chlorbenzol | B | x | x | x | |
Chloressigsäure, wäßrig | 10 | x | x | x | x |
Chloroform | x | x | x | x | |
Carbolineum | B | o | x | x | |
Citronensäure, wäßrig | 10 | B | x | o | B |
Citrusöle | B | B | o | o | |
Casein | B | o | o | o | |
Chromsäure, wäßrig | 10 | ? | x | ? | x |
Clophen | B | o | x | x | |
Cobaltsalze, wäßrig | 20 | ? | o | o | o |
Cyclohexanol | B | o | x | x | |
Cyclohexanon | B | o | x | x | |
Düngemittel | B | o | o | B | |
Diethylenglykol | B | o | B | B | |
Dichlorbenzol | B | x | x | x | |
Dichlorbutylen | o | o | x | x | |
Dimethylether | B | o | B | ? | |
Dimethylanilin | o | o | x | o | |
Dimethylformamid | B | o | x | ? | |
Diphyl 80 °C | B | o | x | o | |
Edelgase | B | o | o | o | |
Eisessig | o | o | x | ? | |
Eisenchlorid, sauer | 10 | x | o | ? | ? |
Eisensulfat | o | o | B | o | |
Entkalker, wäßrig | 10 | B | B | o | o |
Erdgas | B | B | B | ? | |
Erdöl | B | B | B | x | |
Essigsäure | 30 | B | x | x | x |
Ethan | B | o | B | x | |
Ethanolamin | o | o | x | o | |
Ether | B | o | B | o | |
Ethylacetat | B | x | x | ? | |
Ethylalkohol | ? | ? | B | B | |
Ethylen | o | B | B | o | |
Formaldehyd | 30 | B | o | ? | B |
Furfurol | B | o | x | o | |
Fettsäuren | B | B | B | o | |
Fichtennadelöl | o | B | B | x | |
Fluor | x | o | x | x | |
Formamid, rein | B | o | ? | B | |
Getriebeöl bis 110 °C | B | ? | B | x | |
Glukose | 0 | o | B | B | |
Glycerin | B | o | B | B | |
Glykol | ? | o | ? | B | |
Harnsäure, wäßrig | 10 | B | o | o | B |
Hydraulikflüssigkeiten | B | o | x | x | |
Heizöl | B | B | B | x | |
Hexan | B | o | B | x | |
Isopropylchlorid | o | o | x | x | |
Isopropylether | o | o | B | B | |
Jod in Alkohol, Jodtinktur | 10 | x | o | x | B |
Kaliumchlorid | B | o | B | ? | |
Kaliumcyanid | o | o | ? | o | |
Kaliumhydroxid | B | o | x | ? | |
Kaliumsulfat | o | o | B | B | |
Kalziumchlorid, wäßrig | B | o | ? | o | |
Kalziumsalze | o | o | ? | o | |
Ketone, aliphatisch | ? | o | o | o | |
Kresole | x | o | B | o | |
Königswasser | x | o | x | x | |
Kohlendioxid, naß | B | o | B | B | |
Kohlendioxid, trocken | B | o | B | B | |
Kohlenmonoxid, heiß | B | x | x | o | |
Kohlensäure | o | o | B | o | |
Kokosnußöl | B | B | B | x | |
Kupferchlorid | 10 | o | o | B | B |
Kupfersalze, wäßrig | x | o | B | ? | |
Kupfersulfat | ? | o | B | ? | |
Leinöl | B | B | B | ? | |
Leuchtgas, Stadtgas | B | B | B | x | |
Leim | o | o | B | o | |
Luft | B | B | B | B | |
Mischsäuren | x | x | x | x | |
Mangansalze | 10 | ? | o | o | o |
Magnesiumsalze, wäßrig | 10 | B | o | B | o |
Methylalkohol | ? | ? | B | ? | |
Methylenchlorid | B | o | x | x | |
Methylethylketon | B | o | x | x | |
Methylpyrrolidon | o | o | x | o | |
Mineralöle, Motorenöle | B | ? | B | x | |
Mirbanöl | o | o | x | o | |
Monobrombenzol | o | x | x | x | |
Mörtel, Zemente, Kalk | B | o | o | B | |
Milch | B | B | B | B | |
Milchsäure, wäßrig | 10 | B | B | B | B |
Natronlauge | 50 | ? | o | x | B |
Naphtalin | B | o | x | x | |
Natriumbicarbonat, wäßrig | 10 | B | o | ? | B |
Natriumchlorid, wäßrig | 10 | x | o | B | ? |
Natriumcyanid, wäßrig | 10 | B | o | x | o |
Natriumdichromat, wäßrig | 10 | ? | o | ? | o |
Natriumhydroxid, wäßrig | B | o | x | o | |
Natriumhypochlorid, wäßrig | 10 | B | o | x | o |
Natriumcarbonat, wäßrig | 10 | B | o | x | o |
Natriumnitrat, wäßrig | 10 | B | o | B | B |
Natriumphosphat, wäßrig | 10 | B | o | B | B |
Natriumsilikat, wäßrig | 10 | B | o | ? | B |
Natriumsulfat, wäßrig | 10 | B | o | B | B |
Natriumsulfid, wäßrig | 10 | B | o | ? | ? |
Natriumthiosulfat, wäßrig | 10 | B | o | ? | B |
Nickelchlorid, wäßrig | 10 | ? | o | B | B |
Nickelsalze, wäßrig | 10 | ? | o | B | o |
Nickelsulfat, wäßrig | 10 | ? | o | B | ? |
Ölsäure | B | ? | B | x | |
Ozon | ? | B | B | x | |
Oxalsäure, wäßrig | 10 | ? | o | o | o |
Paraffin | B | o | B | x | |
Pflanzliche Öle | B | B | B | x | |
Palmitinsäure | B | x | x | x | |
Phosphorsäure, wäßrig | x | x | o | ? | |
Phenol, geschmolzen, 43 °C | x | o | B | x | |
Phenylethylether | o | o | B | x | |
Phenylbenzol | o | x | x | x | |
Propan | B | B | B | x | |
Propylalkohol | o | ? | ? | o | |
Quecksilber | B | o | B | B | |
Quecksilberchlorid | x | o | B | o | |
Rizinusöl | o | B | B | o | |
Rauchgas | o | o | x | o | |
Salzsäure, wäßrig | 30 | x | x | x | ? |
Schmieröle | B | ? | B | x | |
Schwefelige Säure | ? | x | x | ? | |
Schwefelsäure, wäßrig | 2 | x | x | x | o |
Schwefeldioxid, trocken | B | x | x | o | |
Salpetersäure, verdünnt | 2 | x | x | x | x |
Seife, wäßrige Lösung 80 °C | B | x | ? | B | |
Senf | o | o | B | o | |
Silbernitrat | o | o | B | ? | |
Sodalösung, wäßrig | 10 | B | o | o | B |
Stickstoffgas | B | B | B | o | |
Streusalz (-lösungen) | B | o | o | o | |
Stearinsäure | B | x | x | x | |
Terpentinöl | B | o | ? | x | |
Tanninsäure | o | x | o | B | |
Tetrachlorkohlenstoff | B | x | x | x | |
Toluol | B | o | x | x | |
Trichlorethylen | ? | x | x | x | |
Tinte, Tusche | B | B | B | B | |
Uranfluoride | x | o | o | o | |
Urin | B | o | o | B | |
Vaseline | B | o | o | o | |
Vakuum | B | o | o | o | |
Vinylchlorid 80 °C | B | o | o | o | |
Wachs, geschmolzen, 80 °C | B | o | o | o | |
Waschlaugen 80 °C | B | o | o | B | |
Wasser, kalt | B | B | B | B | |
Wasser bis 80 °C | B | x | x | ? | |
Wasser (Seewasser) | B | B | ? | B | |
Wasserstoffsuperoxid | 0.5 | B | o | o | x |
Weinsäure, wäßrig | 10 | B | o | o | B |
Xylol | ? | o | x | x | |
Zinkchlorid, wäßrig | 10 | x | o | x | B |
Zinkrhodanid | 30 | ? | o | o | o |
Zinnsalze, wäßrig | 10 | ? | o | o | o |
1 VULKOLLAN® ist eine eingetragene Marke der Covestro Gruppe.
Die Tabellenangaben stammen aus Testergebnissen, Empfehlungen von Rohstofflieferanten sowie aus Erfahrungsberichten von unseren Kunden.
Eine rechtliche Verbindlichkeit ist jedoch ausdrücklich ausgeschlossen. Sofern in den Tabellen keine speziellen Hinweise angegeben sind, so werden handelsübliche Reinheit, Konzentration sowie Raumtemperatur bei den entsprechenden Medien vorausgesetzt. Im Zweifelsfall und besonders bei nicht erprobten und neuen Anwendungsfällen iempfehlen wir ihnen eine Rücksprache mit uns, damit falls möglich spezielle Untersuchungen durchgeführt oder Rücksprache mit Rohstofflieferanten gehalten werden können.
Achtung: Mischungen aus verschiedenen Chemikalien können völlig andere Auswirkungen haben, als in der Tabelle angegeben.
In Zweifelsfall empfehlen wir immer, zuvor konkrete Beständigkeitsversuche vor Ort durchzuführen!
You might also be interested in this ...
A well-rounded solution: our configurator


Rolling in the right direction: Our adviser
Find the ideal wheels and castors or conveyor technology components for your requirements and projects - with helpful tips concerning selection criteria, surfaces, load capacity an much more.

Get in touch with us
Do you have any questions or requests? You can send us an inquiry using our form and we will get back to you as soon as possible.
Or do you have any questions and need advice by the phone? Please give us a call.